2022/23
The National Final for the 2022/23 season was held at Worplesdon Golf Club. It was a challenging day that served as a great finale to a hard-fought season across 14 qualifying events.
School Team:
| Team | Score | |
|---|---|---|
| 1 | Gordon's | 104 |
| 2 | Bede's | 101 |
| 3 | Claremont Fan | 92 |

Stableford:
| Name | School | Points | |
|---|---|---|---|
| 1 | Beau Mills-Bennison | Bede's | 34 |
| 2 | Jack Harris | Cokethorpe | 34 |
| 3 | Louis Wright | Uppingham | 34 |
Scratch:
| Name | School | Score | |
|---|---|---|---|
| 1 | Ethan Randall | Home Schooled | +1 |
| 2 | Thady White | King's Interhigh | +8 |
| 3 | Josh Gould | Gordon's | +8 |
