The 2025/6 tournament schedule will deliver fantastic opportunity for competitive golf across UK and Europe with the culmination at the National Finals in July 2026.
Qualifying for the National Finals
At each of our qualifying events during the season we run individual and team competitions. Those that win a qualifier will be invited to our 2026 Finals.
Finals Schedule
- Stableford Final & Team Final
- 18 holes
- 8th July 2025
- Venue: Luffenham Heath Golf Club
- Scratch Final
- 54 holes scratch
- Day 1 – 8th July 2025: 18 holes at Luffenham Heath Golf Club
- Day 2 – 9th July 2025: 36 holes at Belton Park Golf Club
Please note: Travel time between Luffenham Heath and Belton Park is approximately 40 minutes.
- Scratch – lowest gross individual score to par
- Stableford – most individual stableford points using course adjusted handicap
A player could potentially be competing in both of these competitions.*
National Final Qualification
Each winner of an individual competition will be invited to the National Final in July 2026.*
*Please note that if a player qualifies in both competitions or is unavailable to attend, they cannot be substituted. If a player wins more than one individual or team competition, they will represent multiple teams in the team final, and no additional player may be brought in their place.
SchoolsGolf 2025-6 Qualifiers
Scratch:
All scratch winners will qualify to play as our guests free of charge at the SchoolsGolf National Scratch Championship. Also, any players that wins or finishes runner up at one of our scratch qualifiers will be invited to the Champion of Champions in Ireland in July 2027.
| Event | Name | School | Score to Par |
|---|---|---|---|
| Luffenham Heath | Gus Leetham | Uppingham School | +4 |
| Wildernesse | Henry Bale | Minerva Virtual Academy | -4 |
| Royal Ashdown Forest | Jack Wills | Bede's | +2 |
| Moor Park | Max Gibbs | Claremont Fan | -4 |
| Vale de Pinta | Fraser Brammall | Gordon's School | +6 |
| Amendoiera O'Connor | Zach Mathews | Gordon's School | +6 |
| Amendoiera Faldo | Jack Wills | Bede's | +6 |
| Farnham | Jonathan Summerfield | Gordon's | Even |
| Tandridge | Hannarah Choi | Kingswood House | Even |
| Hollinwell | Finlay Johnson | Loughborough College | +3 |
| Crowborough Beacon | Zach Mathews | Gordon's School | -1 |
| Windlesham | Kuan Zhou | ACS Cobham | -2 |
| Fulwell | James Lewis | Downsend | +6 |
| National Final Winner | Jonathan Summerfield | Gordon's | -2 |
Stableford:
The Player with the best Stableford score at each qualifying event is invited to play as our guest at the 2026 National Final. A player must have an official WHS handicap index of 26 to complete. The winner will be the player with the highest number of stableford points.
| Event | Name | School |
|---|---|---|
| Luffenham Heath | Gus Leetham | Uppingham School |
| Wildernesse | Henry Bale | Minerva Virtual Academy |
| Moor Park | Noah Craze | Gordon's School |
| Royal Ashdown Forest | Monty Watson | Bede's School |
| Vale De Pinta | Freddie Blomfield | Gordon's School |
| Amendoeira O'Connor | Freddie Blomfield | Gordon's School |
| Amendoeira Faldo | Chris Metcalfe | Bede's |
| Farnham | William Lawrence | Gordon's School |
| Tandridge | Kit Hill | Langley Park School for Boys |
| Hollinwell | Louis Tan | Gordon's School |
| Crowborough Beacon | Jamie McNeil | Gordon's School |
| Windlesham | Toby Atkinson | Ewell Castle |
| Fulwell | Daniel Hopper | The Oratory School |
| National Final Winner | Noah Craze | Gordon's School |
Team:
Players who have won a team qualifying event are invited to represent their school at the National Final in July 2026. To participate in the National Team Final, a player must hold an official WHS handicap. Please note that a player may represent more than one team in the National Final; however, substitutions are not permitted if a player is unavailable.
| Club | School | Player 1 | Player 2 | Player 3 |
|---|---|---|---|---|
| Luffenham Heath | Uppingham | Gus Leetham | Matthew Roberts | Dean Tansirichaiya |
| Wildernesse | Lingfield College | Harry Anderson | Isaac Monks | Harry Parker |
| Royal Ashdown Forest (West) | Bede's | Monty Watson | Oli Davis | Seb Littlestone |
| Moor Park | Gordon's | Barnaby Gough | Charlotte Jean | Noah Craze |
| Farnham | Gordon's | Will Lawrence | Jai Stanley | Alfie Webb |
| Tandridge | Gordon's | Alfie Webb | Will Lawrence | Marcus Hibbins |
| Hollinwell | St John's Houghton School | Augustin Edge | Olly Smith | Chales Arnell |
| Hollinwell | Gordon's | Jamie McNeill | Louis Tan | Kai Dillon |
| Crowborough Beacon | Gordon's | Jamie McNeill | William Unsworth | Cameron Moulslade |
| Windlesham | ACS Cobham | Kuan Zhou | Darragh Sidhu | Adam Bolley |
| National Final Winners | Gordon's | Jamie McNeill | Dylan Mumford | Lewy Lawrence |
| Fulwell | Gordon's | Huw Griffiths-Jones | Louis Tan | Matthew Shaw-Hales |
