Tournaments are open to young players aged 10 to 18 with a WHS handicap of up to 26.0. All UK fixtures include lunch as part of the tournament fee.
Teachers are able to book their players into our tournaments using our 2025/26 registration form.
Portal links for booking individual tournaments are below.
Affiliate now for the 2025/26 season
2025
2025/6 Tour Schedule
Teacher booking form: Register your players
Autumn Series UK & Europe
| DATE | TOURNAMENT | LOCATION | FIRST TEE TIME | BOOKING LINKS |
| 18th September 2025 | Golf de Sion | Valais, Switzerland | 09:00 | Coming Soon |
| 22nd September 2025 | Berkhamsted | Hertfordshire | 11:15 | Portal / School bookings |
| 28th and 29th September 2025 | Bern Golf Club | Bern, Switzerland | 14:00 Sunday 09:30 Monday | Coming Soon |
| 1st October 2025 | Orsett Golf Club | Essex | 12:00 | Portal / School bookings |
| 2nd October 2025 | Directors of Golf in Schools Conference | Berkhamsted Golf Club | 09:30 | Directors of Golf Booking Form |
| 8th October 2025 | Evian Resort | France | 10:00 | Coming Soon |
| 9th October 2025 | Wildernesse Golf Club | Kent | 09:30 (2 tee start) | Portal / School bookings |
| 6th November 2025 | Bonmont Golf and Country Club | Vaud, Switzerland | 10:00 | Coming Soon |
| 6th November 2025 | Royal Ashdown Forest (West) | East Sussex | 09:30 | Portal / School bookings |
| 10th November 2025 | Moor Park (West) | Hertfordshire | 09:30 | Portal / School bookings |
| 27th February 2025 | Farnham | Surrey | 09:20 | Coming Soon |
| 5th March | Cuddington | Surrey | 10:00 | Coming Soon |
| 12th March | Dunstable Downs | Bedfordshire | 10:00 | Coming Soon |
| 19th March | Crowborough Beacon | Sussex | 11:00 | Coming Soon |
| 30th April | Vuissens | Switzerland | 11:00 | Coming Soon |
| 30th April | Windlesham | Berkshire | 12:00 | Coming Soon |
| 12th May | Montreux | Switzerland | 10:30 | Coming Soon |
| 12th May | The Drift | Surrey | 12:30 | Coming Soon |
| 19th May | Crans Montana | Surrey | 10:30 | Coming Soon |
| 8th June | Fairleigh | Surrey | 12:30 | Coming Soon |
| 15th June | Sonning | Berkshire | 12:30 | Coming Soon |
| 18th June | Horsley Lodge | Derbyshire | 13:00 | Coming Soon |
| 22nd June | Fulwell | Middlesex | 12:00 | Coming Soon |
National Finals, July 2026
| DATE | SCHOOLSGOLF FINAL | LOCATION | FIRST TEE TIME | ELIGIBILITY |
| 8th July 2026 | Team National Final | Luffenham Golf Club, Rutland | TBC | Winning teams throughout the season are invited to compete. |
| 8th July 2026 | Stableford National Final | Luffenham Golf Club, Rutland | TBC | All winners of individual stableford competitions are invited to compete |
| 8th & 9th July | Scratch National Final | Luffenham Heath (18 holes on 8th) and Belton Park (36 holes on 9th) | 10am & 2pm | All winners of Scratch competitions are invited to compete |
Affiliate your school to enter a School Team
Minimum three players required to enter the team competition at each tournament
Three players are required to qualify as a school team at each fixture.
Trophies for the winners at each event.
Compete for places on the national SchoolsGolf Team Leaderboard and a place at the National Final
A development opportunity for promising young golfers
Every player entered at each fixture is competing for individual prizes.
Prizes for the individual best Gross and Stableford winners.
Tournament winners over the course of the season qualify to play in the National Final