The 2025/6 tournament schedule will deliver fantastic opportunity for competitive golf across UK and Europe with the culmination at the National Finals in July 2026.
Qualifying for the National Finals
At each of our qualifying events during the season we run individual and team competitions. Those that win a qualifier will be invited to our 2026 Finals.
Finals Schedule
- Stableford Final & Team Final
- 18 holes
- 8th July 2025
- Venue: Luffenham Heath Golf Club
- Scratch Final
- 36 holes scratch
- 9th July 2025: 36 holes at Belton Park Golf Club
Please note: Travel time between Luffenham Heath and Belton Park is approximately 40 minutes.
- Scratch – lowest gross individual score to par
- Stableford – most individual stableford points using course adjusted handicap
A player could potentially be competing in both of these competitions.*
National Final Qualification
Each winner of an individual competition will be invited to the National Final in July 2026.*
*Please note that if a player qualifies in both competitions or is unavailable to attend, they cannot be substituted. If a player wins more than one individual or team competition, they will represent multiple teams in the team final, and no additional player may be brought in their place.
SchoolsGolf 2025-6 Qualifiers
Scratch:
All scratch winners will qualify to play as our guests free of charge at the SchoolsGolf National Scratch Championship. Also, any players that wins or finishes runner up at one of our scratch qualifiers will be invited to the Champion of Champions in Ireland in July 2027.
| Club | Name | School | Score |
|---|---|---|---|
| Berkhamsted | Henry Bale | Minerva Virtual Academy | + 1 |
| Wildernesse | Jack Mulhern | Kingswood House | E |
| Royal Ashdown Forest (West) | Coby Hall | Minerva Virtual Academy | + 5 |
| Moor Park | Tom Everett | Harrodian | + 9 |
| Farnham | Oscar Ford | School of Science & Technology Maidstone | - 2 |
| Cuddington | Hannah Choi | ACS Cobham | - 3 |
| Dunstable Downs | Zach Mathews | Gordon's | + 5 |
| Crowborough Beacon | Jonathan Summerfield | Gordon's | - 2 |
| Windlesham | Lucas Giannini | ACS Cobham | E |
| The Drift | Ethan Kwan | Seaford College | + 2 |
| Farleigh | |||
| Sonning |
Stableford:
The Player with the best Stableford score at each qualifying event is invited to play as our guest at the 2026 National Final. A player must have an official WHS handicap index of 26 to complete. The winner will be the player with the highest number of stableford points.
| Club | Name | School |
|---|---|---|
| Berkhamsted | Daniel Hopper | The Oratory |
| Wildernesse | Oscar Blunden | Kingswood House |
| Royal Ashdown Forest (West) | Ben Everett | The Harrodian |
| Moor Park | Harry Stone | John Hampton Grammar School |
| Farnham | Ben Lipscomb | John Hampton Grammar School |
| Cuddington | Ben Everett | The Harrodian |
| Dunstable Downs | Ben Platt | Gordon's |
| Crowborough Beacon | Jamie McNeil | Gordon's |
| Windlesham | Toby Spilman | Aylesbury Grammar School |
| The Drift | Xavier Greenland | Downsend |
| Sonning | ||
| Farleigh | ||
| Sonning | ||
| Fulwell |
Team:
Players who have won a team qualifying event are invited to represent their school at the National Final in July 2026. To participate in the National Team Final, a player must hold an official WHS handicap. Please note that a player may represent more than one team in the National Final; however, substitutions are not permitted if a player is unavailable.
| Club | School | Player 1 | Player 2 | Player 3 |
|---|---|---|---|---|
| Berkhamsted | Minerva Virtual Academy | Oliver O'Dell | George Lancaster | Henry Bale |
| Wildernesse | Downsend School | Archie Bell | Theo De Bergolis | Jasper Metcalfe |
| Royal Ashdown Forest (West) | Bede's | Jake Sales | Ronnie Packham | MacKenzie Johnson |
| Moor Park | John Hampden | Ben Lipscomb | Josh Smith | Aman Singh |
| Farnham | Harrodian | Henry Barr | Luca Chesworth | Jesse Warren |
| Cuddington | ACS Cobham | Darragh Sidhu | Harry Wang | Adam Bolley |
| Dunstable Downs | Gordon's | Jamie McNeil | Louis Tan | Kai Dhillon |
| Crowborough Beacon | Bede's | Ronnie Packham | Coby Calloway | MacKenzie Johnson |
| Windlesham | Aylesbury Grammar School | Tobie Spilman | Charlie Ruck | Timothy Olufosoye |
| The Drift | Bede's | Ronnie Packham | Coby Calloway | MacKenzie Johnson |
| Farleigh | ||||
| Sonning | ||||
| Fulwell |
