The 2026/7 tournament schedule saw competitive golf across UK and Europe with the culmination at the Individual National Finals at Blackwell Golf Club on Monday 28th June 2027.
SchoolsGolf 2026-7 Qualifiers
Scratch:
All scratch winners qualify to play as our guests, free of charge, at the SchoolsGolf 36-Hole National Scratch Championship. Also, any players that wins or finishes runner up at one of our scratch qualifiers is invited to the Champion of Champions in Ireland in July 2027.
| Club | Name | School | Score |
|---|---|---|---|
| Fulwell | |||
| Sion | |||
| Lavaux | |||
| Betchworth | |||
| Evian Resort | |||
| Cuddington | |||
| Vuissens | |||
| Royal Ashdown Forest | |||
| Moor Park | |||
| Farnham | |||
| Berkhamsted | |||
| Epsom | |||
| Crowborough Beacon | |||
| Leuk Golf Links | |||
| Windlesham | |||
| Wildernesse | |||
| Blumisberg | |||
| The Drift | |||
| Crans Montana | |||
| Montreux | |||
| Farleigh | |||
| Pinner Hill | |||
| Sonning |
Stableford:
The Player with the best Stableford score at each qualifying event is invited to play as our guest at the 36-Hole 2027 National Final. A player must have an official WHS handicap index of up to 26 to compete. The winner is the player with the highest number of Stableford points.
| Club | Name | School |
|---|---|---|
| Fulwell | ||
| Sion | ||
| Lavaux | ||
| Betchworth | ||
| Evian Resort | ||
| Cuddington | ||
| Vuissens | ||
| Royal Ashdown Forest | ||
| Moor Park | ||
| Farnham | ||
| Berkhamsted | ||
| Epsom | ||
| Crowborough Beacon | ||
| Leuk Golf Links | ||
| Windlesham | ||
| Wildernesse | ||
| Blumisberg | ||
| The Drift | ||
| Crans Montana | ||
| Montreux | ||
| Farleigh | ||
| Pinner Hill | ||
| Sonning |
Qualifying for the National Finals
At each of our regular-season events, we run individual and team competitions. Players who win an individual scratch or Stableford qualifier will be invited to our 2027 36-Hole Final at Blackwell Golf Club on Monday 28th June. The first round will commence at 08:30 and the second will be at 13:30 with lunch between.
Please note that if a player qualifies in both competitions or is unavailable to attend, they cannot be replaced by a substitute. If a player wins more than one individual competition, their school cannot bring an additional player in their place.
2026/27 Team Winners
| Club | School | Player One | Player Two |
|---|---|---|---|
| Fulwell | |||
| Betchworth | |||
| Cuddington | |||
| Royal Ashdown Forest | |||
| Moor Park | |||
| Farnham | |||
| Berkhamsted | |||
| Epsom | |||
| Crowborough Beacon | |||
| Windlesham | |||
| Wildernesse | |||
| The Drift | |||
| Montreux | |||
| Farleigh | |||
| Pinner Hill | |||
| Sonning |